MIDDLEBY Corp MIDD
Nasdaq · stock · Refrigeration & Service Industry Machinery · website · IPO 1987-08-10
MIDDLEBY Corp financials (annual)
Bars are annual figures from 2016 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2024 | FY2023 | FY2022 | FY2022 | FY2021 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $3.2B | $3.2B | $3.2B | $4.0B | $3.3B | $2.5B | $3.0B | $2.7B | $2.3B | $2.3B |
| Gross profit | $1.3B | $1.3B | $1.3B | $1.4B | $1.2B | $882.0M | $1.1B | $1.0B | $912.7M | $901.2M |
| R&D expense | $58.8M | $50.8M | $47.1M | $48.9M | $41.8M | $35.3M | $41.2M | $35.3M | $29.1M | $26.3M |
| SG&A expense | $663.2M | $590.1M | $624.9M | $797.2M | $668.0M | $531.9M | $593.8M | $538.8M | $468.2M | $471.6M |
| Operating income | $574.9M | $644.1M | $652.4M | $639.6M | $630.0M | $324.4M | $514.0M | $446.0M | $378.6M | $419.0M |
| Income tax | $115.0M | $145.1M | $123.1M | $127.8M | $131.0M | $60.8M | $110.4M | $106.4M | $85.4M | $137.1M |
| Net income | -$277.7M | $428.4M | $400.9M | $436.6M | $488.5M | $207.3M | $352.2M | $317.2M | $298.1M | $284.2M |
| EPS (diluted) | $-5.32 | $7.90 | $7.41 | $7.95 | $8.62 | $3.76 | $6.33 | $5.70 | $5.26 | $4.98 |
| Operating cash flow | $630.2M | $686.8M | $628.8M | $332.6M | $423.4M | $524.8M | $377.4M | $368.9M | $304.5M | $294.1M |
| Free cash flow | $559.5M | $650.1M | $569.6M | $265.3M | $376.8M | $489.9M | $330.8M | $332.9M | $250.0M | $269.3M |
| Cash & equivalents | $222.2M | $638.8M | $247.5M | $162.0M | $180.4M | $268.1M | $94.5M | $71.7M | $89.7M | $68.5M |
| Inventory | $692.6M | $655.9M | $935.9M | $1.1B | $837.4M | $540.2M | $585.7M | $521.8M | $424.6M | $368.2M |
| Total assets | $6.3B | $7.3B | $6.9B | $6.9B | $6.4B | $5.2B | $5.0B | $4.5B | $3.3B | $2.9B |
| Shareholders' equity | $2.8B | $3.6B | $3.2B | $2.8B | $2.5B | $2.0B | $1.9B | $1.7B | $1.4B | $1.3B |
Growth · year-over-year · Revenue CAGR 3.9%
| Metric | FY2026 | FY2024 | FY2023 | FY2022 | FY2022 | FY2021 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +1.6% | -2.8% | -19.6% | +24.1% | +29.3% | -15.1% | +8.7% | +16.6% | +3.0% | +24.2% |
| Net income growth | -164.8% | +6.9% | -8.2% | -10.6% | +135.7% | -41.1% | +11.1% | +6.4% | +4.9% | +48.3% |
| EPS growth | -167.3% | +6.6% | -6.8% | -7.8% | +129.3% | -40.6% | +11.1% | +8.4% | +5.6% | +48.2% |
| Free cash flow growth | -13.9% | +14.1% | +114.7% | -29.6% | -23.1% | +48.1% | -0.6% | +33.2% | -7.2% | +18.5% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2026-01-03. Facts plus Stocktoria's own computed scores — not investment advice.