MIDDLEBY Corp MIDD
Nasdaq · XNAS · stock · Refrigeration & Service Industry Machinery · website · IPO 1987-08-10
MIDDLEBY Corp financials (annual, from 10-K)
| Metric | FY2026 | FY2024 | FY2023 | FY2022 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $3.2B | $3.2B | $3.2B | $4.0B | $3.3B |
| Gross profit | $1.3B | $1.3B | $1.3B | $1.4B | $1.2B |
| R&D expense | $58.8M | $50.8M | $47.1M | $48.9M | $41.8M |
| SG&A expense | $663.2M | $590.1M | $624.9M | $797.2M | $668.0M |
| Operating income | $574.9M | $644.1M | $652.4M | $639.6M | $630.0M |
| Income tax | $115.0M | $145.1M | $123.1M | $127.8M | $131.0M |
| Net income | -$277.7M | $428.4M | $400.9M | $436.6M | $488.5M |
| EPS (diluted) | $-5.32 | $7.90 | $7.41 | $7.95 | $8.62 |
| Operating cash flow | $630.2M | $686.8M | $628.8M | $332.6M | $423.4M |
| Free cash flow | $559.5M | $650.1M | $569.6M | $265.3M | $376.8M |
| Cash & equivalents | $222.2M | $638.8M | $247.5M | $162.0M | $180.4M |
| Inventory | $692.6M | $655.9M | $935.9M | $1.1B | $837.4M |
| Total assets | $6.3B | $7.3B | $6.9B | $6.9B | $6.4B |
| Shareholders' equity | $2.8B | $3.6B | $3.2B | $2.8B | $2.5B |
Source: SEC EDGAR filings · CIK 0000769520 · as of 2026-01-03. Facts from filings plus Stocktoria's own computed scores — not investment advice.