MIDDLEBY Corp MIDD
Nasdaq · stock · Refrigeration & Service Industry Machinery · website · IPO 1987-08-10
MIDDLEBY Corp institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 4,501,504 | $551.9M | 8.63% |
| D. E. Shaw & Co., Inc. | 781,276 | $103.6M | 1.5% |
| AQR CAPITAL MANAGEMENT LLC | 294,205 | $38.0M | 0.56% |
| RENAISSANCE TECHNOLOGIES LLC | 205,270 | $27.2M | 0.39% |
| CITADEL ADVISORS LLC | 64,596 | $8.6M | 0.12% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2026-01-03. Facts plus Stocktoria's own computed scores — not investment advice.