Milestone Pharmaceuticals Inc. MIST
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2019-05-09
Milestone Pharmaceuticals Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 4,971,344 | $6.6M |
| TWO SIGMA INVESTMENTS, LP | 2,317,176 | $2.8M |
| MILLENNIUM MANAGEMENT LLC | 1,544,325 | $1.8M |
| Point72 Asset Management, L.P. | 1,085,683 | $1.3M |
| CITADEL ADVISORS LLC | 346,696 | $412,568 |
| RENAISSANCE TECHNOLOGIES LLC | 129,705 | $154,349 |
Source: SEC EDGAR filings · CIK 0001408443 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.