MKDWELL Tech Inc. MKDW
Nasdaq · XNAS · stock · Electronic & Other Electrical Equipment (No Computer Equip) · IPO 2023-02-01
MKDWELL Tech Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $3.0M | $2.0M | $3.7M |
| Gross profit | $188,431 | $165,671 | $673,732 |
| R&D expense | $998,671 | $705,680 | $780,050 |
| Operating income | -$2.7M | -$2.8M | -$1.8M |
| Operating cash flow | -$1.2M | -$3.1M | -$1.3M |
| Free cash flow | -$1.7M | -$3.1M | -$2.1M |
| Cash & equivalents | $24,084 | $542,591 | $924,428 |
| Inventory | $250,885 | $291,029 | $362,963 |
| Total assets | $18.4M | $8.9M | $9.2M |
| Total liabilities | $13.5M | $14.1M | $8.8M |
| Shareholders' equity | $5.8M | -$5.2M | $595,842 |
| EPS (diluted) | $-0.66 | $-4.50 | $-3.33 |
Source: SEC EDGAR filings · CIK 0001991332 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.