3M CO MMM
NYSE · XNYS · stock · Surgical & Medical Instruments & Apparatus · website · IPO 1946-01-14
3M CO insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| RUMSEY JENNIFER | director | 2026-06-05 | Grant | 1,196 | $152.77 |
| Sweet Thomas W | director | 2026-05-12 | Grant | 1,360 | $143.34 |
| Kereere Suzan | director | 2026-05-12 | Grant | 1,360 | $143.34 |
| Chow Anne H | director | 2026-05-12 | Grant | 1,360 | $143.34 |
| BROWN THOMAS K | director | 2026-05-12 | Grant | 1,360 | $143.34 |
| Fitterling James R | director | 2026-05-12 | Grant | 1,360 | $143.34 |
| Bozeman David P | director | 2026-05-12 | Grant | 1,360 | $143.34 |
| Choi Audrey | director | 2026-05-12 | Grant | 1,360 | $143.34 |
Source: SEC EDGAR filings · CIK 0000066740 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.