MOLINA HEALTHCARE, INC. MOH
NYSE · XNYS · stock · Hospital & Medical Service Plans · website · IPO 2003-07-02
MOLINA HEALTHCARE, INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 5,189,973 | $1.5B |
| AQR CAPITAL MANAGEMENT LLC | 2,863,393 | $381.7M |
| TWO SIGMA INVESTMENTS, LP | 1,366,095 | $182.1M |
| CITADEL ADVISORS LLC | 553,644 | $73.8M |
| Point72 Asset Management, L.P. | 496,360 | $66.2M |
| D. E. Shaw & Co., Inc. | 185,783 | $24.8M |
| Scion Asset Management, LLC | 125,000 | $23.9M |
| MILLENNIUM MANAGEMENT LLC | 76,473 | $10.2M |
Source: SEC EDGAR filings · CIK 0001179929 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.