Morningstar, Inc. MORN
Nasdaq · XNAS · stock · Investment Advice · website · IPO 2005-05-03
Morningstar, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 2,536,665 | $750.5M |
| TWO SIGMA INVESTMENTS, LP | 859,459 | $145.3M |
| AQR CAPITAL MANAGEMENT LLC | 623,629 | $105.2M |
| RENAISSANCE TECHNOLOGIES LLC | 448,870 | $75.9M |
| MILLENNIUM MANAGEMENT LLC | 323,006 | $54.6M |
| Point72 Asset Management, L.P. | 170,909 | $28.9M |
| CITADEL ADVISORS LLC | 35,850 | $6.1M |
| D. E. Shaw & Co., Inc. | 35,748 | $6.0M |
Source: SEC EDGAR filings · CIK 0001289419 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.