Samvardhana Motherson International Limited MOTHERSON.NS
IN · National Stock Exchange of India · XNSE · stock · Consumer Cyclical · website
Samvardhana Motherson International Limited financials (annual)
Bars are annual figures from 2023 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue | ₹1.25T | ₹1.13T | ₹977.8B | ₹778.7B |
| Gross profit | ₹571.8B | ₹514.9B | ₹424.7B | ₹318.1B |
| R&D expense | — | ₹2.1B | ₹1.4B | — |
| SG&A expense | — | ₹34.2B | ₹32.4B | ₹23.3B |
| Operating income | ₹67.7B | ₹60.6B | ₹55.9B | ₹31.4B |
| Interest expense | ₹16.2B | ₹18.8B | ₹13.6B | ₹3.9B |
| Income tax | ₹15.4B | ₹11.2B | ₹8.2B | ₹7.4B |
| Net income | ₹38.6B | ₹38.0B | ₹27.2B | ₹15.0B |
| EPS (diluted) | — | ₹3.67 | ₹2.67 | ₹1.47 |
| Operating cash flow | ₹112.8B | ₹62.9B | ₹75.7B | ₹46.4B |
| Free cash flow | ₹52.3B | ₹17.3B | ₹34.4B | ₹24.2B |
| Cash & equivalents | ₹75.2B | ₹56.4B | ₹67.4B | ₹45.4B |
| Inventory | ₹126.5B | ₹107.9B | ₹91.4B | ₹78.2B |
| Goodwill | ₹73.1B | ₹65.5B | ₹57.5B | ₹37.7B |
| Total assets | ₹1.10T | ₹928.5B | ₹850.2B | ₹618.5B |
| Total debt | ₹191.7B | ₹172.2B | ₹199.2B | ₹137.9B |
| Total liabilities | ₹668.4B | ₹557.2B | ₹568.1B | ₹374.7B |
| Shareholders' equity | ₹409.8B | ₹348.8B | ₹261.5B | ₹224.5B |
| Share buybacks | ₹2.8B | ₹0 | — | — |
Growth · year-over-year · Revenue CAGR 17.1%
| Metric | FY2026 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue growth | +11.1% | +15.1% | +25.6% | — |
| Net income growth | +1.5% | +40.0% | +81.6% | — |
| EPS growth | — | +37.3% | +81.4% | — |
| Free cash flow growth | +203.2% | -49.9% | +42.2% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · IN · as of 2026-03-31. Figures in INR. Facts plus Stocktoria's own computed scores — not investment advice.