Marqeta, Inc. MQ
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2021-06-09
Marqeta, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Sumner Crystal | See Remarks | 2026-06-15 | Sell | 5,056 | $3.89 |
| CHOKSHI ALPESH | director | 2026-06-13 | Option exercise | 25,592 | — |
| Cummings Martha | director | 2026-06-12 | Sell | 14,831 | $3.80 |
| Paul Elaine | director | 2026-06-12 | Sell | 18,148 | $3.80 |
| Atkinson Najuma | director | 2026-06-12 | Sell | 10,889 | $3.80 |
| Atkinson Najuma | director | 2026-06-10 | Option exercise | 36,297 | — |
| Cummings Martha | director | 2026-06-10 | Option exercise | 36,297 | — |
| Prasad Srikiran | director | 2026-06-10 | Option exercise | 36,297 | — |
Source: SEC EDGAR filings · CIK 0001522540 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.