Mueller Water Products, Inc. MWA
Mueller Water Products, Inc. dividends
Dividend yield1.00%
Dividend payout21.9%
Safetysafe
Per share (TTM)$0.28
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $41.9M | $39.9M | $38.1M | $36.5M | $34.8M | $33.1M | $32.0M | $30.1M | $24.0M | $16.1M |
| Per share | $0.27 | $0.25 | $0.24 | $0.23 | $0.22 | $0.21 | $0.20 | $0.19 | $0.15 | $0.10 |
| Yield then (approx) | 1.04% | 1.18% | 1.96% | 1.97% | 1.33% | 2.01% | 1.72% | 1.84% | 1.24% | 0.80% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.07 | 1.11% |
| 2026-03-31 | $0.07 | 1.00% |
| 2025-12-31 | $0.07 | 1.03% |
| 2025-06-30 | $0.067 | 1.08% |
| 2025-03-31 | $0.067 | 1.02% |
| 2024-12-31 | $0.067 | 1.17% |
| 2024-06-30 | $0.064 | 1.24% |
| 2024-03-31 | $0.064 | 1.62% |
| 2023-12-31 | $0.064 | 1.87% |
| 2023-06-30 | $0.061 | 1.52% |
| 2023-03-31 | $0.061 | 1.82% |
| 2022-12-31 | $0.061 | 1.93% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-09-30. Facts plus Stocktoria's own computed scores — not investment advice.