Mobile World Investment Corporation MWG.VN
VN · XSTC · XSTC · stock · Consumer Cyclical · website
Mobile World Investment Corporation financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | ₫155.93T | ₫134.34T | ₫118.28T | ₫133.40T |
| Gross profit | ₫31.00T | ₫27.50T | ₫22.52T | ₫30.86T |
| SG&A expense | ₫9.83T | ₫9.64T | ₫10.55T | ₫11.20T |
| Operating income | ₫7.07T | ₫4.08T | ₫436.3B | ₫6.64T |
| Interest expense | ₫1.47T | ₫1.14T | ₫1.45T | ₫1.36T |
| Income tax | ₫1.56T | ₫1.09T | ₫521.9B | ₫1.95T |
| Net income | ₫7.03T | ₫3.72T | ₫167.7B | ₫4.10T |
| EPS (diluted) | ₫4774.00 | ₫2546.00 | ₫115.00 | ₫2810.00 |
| Operating cash flow | ₫6.10T | ₫8.52T | ₫3.44T | ₫7.98T |
| Free cash flow | ₫5.21T | ₫8.21T | ₫2.81T | ₫3.51T |
| Cash & equivalents | ₫5.00T | ₫4.90T | ₫5.37T | ₫5.06T |
| Inventory | ₫27.27T | ₫22.24T | ₫21.82T | ₫25.70T |
| Goodwill | — | ₫0 | ₫245.6B | ₫307.0B |
| Total assets | ₫83.95T | ₫70.44T | ₫60.11T | ₫55.83T |
| Total debt | ₫29.93T | ₫27.30T | ₫25.11T | ₫16.59T |
| Total liabilities | ₫50.77T | ₫42.32T | ₫36.75T | ₫31.90T |
| Shareholders' equity | ₫32.60T | ₫27.76T | ₫23.35T | ₫23.92T |
| Share buybacks | ₫815.9B | ₫9.1B | ₫9.8B | ₫5.0B |
Growth · year-over-year · Revenue CAGR 5.3%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +16.1% | +13.6% | -11.3% | — |
| Net income growth | +89.0% | +2119.8% | -95.9% | — |
| EPS growth | +87.5% | +2113.9% | -95.9% | — |
| Free cash flow growth | -36.6% | +192.6% | -20.1% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · VN · as of 2025-12-31. Figures in VND. Facts plus Stocktoria's own computed scores — not investment advice.