MYERS INDUSTRIES INC MYE
NYSE · XNYS · stock · Plastics Products, NEC · website · IPO 1971-09-17
MYERS INDUSTRIES INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| LISMAN BRUCE M | director | 2026-05-08 | Grant | 5,135 | — |
| Bright Yvette Dapremont | director | 2026-05-08 | Grant | 5,135 | — |
| Warfield Patricia W | director | 2026-05-08 | Grant | 5,135 | — |
| Ludwig Helmuth | director | 2026-05-08 | Grant | 5,135 | — |
| Lutey Lori A. | director | 2026-05-08 | Grant | 5,135 | — |
| LIEBAU FREDERIC JACK JR | director | 2026-05-08 | Grant | 5,135 | — |
| DEFEO RONALD M | director | 2026-05-08 | Grant | 5,135 | — |
| DEFEO RONALD M | director | 2026-04-23 | Disposition | 6,250 | — |
Source: SEC EDGAR filings · CIK 0000069488 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.