MYRIAD GENETICS INC MYGN
Nasdaq · XNAS · stock · In Vitro & In Vivo Diagnostic Substances · website · IPO 1995-10-06
MYRIAD GENETICS INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Raha Samraat S. | President and CEO | 2026-06-11 | Grant | 3,542 | $3.94 |
| Donnelly Brian J | Chief Commerical Officer | 2026-06-11 | Grant | 5,000 | $3.94 |
| Kumar Rashmi | director | 2026-06-08 | Sell | 15,000 | $4.46 |
| Skovronsky Daniel | director | 2026-06-04 | Grant | 59,701 | — |
| Newcomer Lee Nisley | director | 2026-06-04 | Grant | 59,701 | — |
| Davis Mark Steven | director | 2026-06-04 | Grant | 59,701 | — |
| Phanstiel S. Louise | director | 2026-06-04 | Grant | 59,701 | — |
| Dreismann Heinrich | director | 2026-06-04 | Grant | 59,701 | — |
Source: SEC EDGAR filings · CIK 0000899923 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.