Nakamoto Inc. NAKA
Nasdaq · XNAS · stock · Finance Services · website · IPO 2024-05-31
Nakamoto Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $1.8M | $2.7M | $3.8M |
| R&D expense | — | $377,731 | $2,500 |
| Operating income | -$197.1M | -$3.3M | -$1.6M |
| Net income | -$52.2M | -$3.6M | -$1.6M |
| EPS (diluted) | $-0.26 | $-0.67 | $-0.36 |
| Operating cash flow | -$23.5M | -$3.1M | -$449,489 |
| Free cash flow | — | -$3.1M | -$463,909 |
| Cash & equivalents | $22.6M | $2.3M | $525,500 |
| Inventory | — | $4,300 | $63,202 |
| Total assets | $730.6M | $3.7M | $1.1M |
| Total liabilities | $216.4M | $1.1M | $1.2M |
| Shareholders' equity | $514.3M | $2.6M | -$108,412 |
Source: SEC EDGAR filings · CIK 0001946573 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.