National Bank Holdings Corp NBHC
NYSE · XNYS · stock · National Commercial Banks · website · IPO 2012-09-20
National Bank Holdings Corp institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 5,475,309 | $213.8M |
| RENAISSANCE TECHNOLOGIES LLC | 794,100 | $31.1M |
| TWO SIGMA INVESTMENTS, LP | 572,733 | $22.4M |
| AQR CAPITAL MANAGEMENT LLC | 502,138 | $19.7M |
| MILLENNIUM MANAGEMENT LLC | 104,580 | $4.1M |
| CITADEL ADVISORS LLC | 92,325 | $3.6M |
| D. E. Shaw & Co., Inc. | 73,047 | $2.9M |
Source: SEC EDGAR filings · CIK 0001475841 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.