Stocktoria

National Bank of Pakistan NBP.KA

PK · XKAR · XKAR · stock

National Bank of Pakistan financials (annual)

Revenue
2022202320242025
Net income
2022202320242025
Free cash flow
2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
Revenue₨ 320.8B₨ 234.9B₨ 210.5B₨ 151.1B
SG&A expense₨ 6.3B₨ 3.5B₨ 3.7B₨ 2.4B
Interest expense₨ 532.7B₨ 918.7B₨ 855.9B₨ 386.5B
Income tax₨ 93.9B₨ 30.6B₨ 50.0B₨ 32.6B
Net income₨ 85.0B₨ 26.0B₨ 53.1B₨ 30.8B
EPS (diluted)₨ 39.97₨ 12.21₨ 24.96₨ 14.49
Operating cash flow₨ 377.3B₨ 129.3B₨ 989.9B₨ 1.56T
Free cash flow₨ 366.3B₨ 120.7B₨ 986.7B₨ 1.56T
Cash & equivalents₨ 409.5B₨ 373.4B₨ 338.5B₨ 249.8B
Goodwill₨ 562.6M₨ 562.6M₨ 562.6M₨ 562.6M
Total assets₨ 7.08T₨ 6.75T₨ 6.67T₨ 5.25T
Total debt₨ 60.3B₨ 33.8B₨ 47.7B₨ 38.7B
Total liabilities₨ 6.54T₨ 6.29T₨ 6.27T₨ 4.94T
Shareholders' equity₨ 536.2B₨ 462.6B₨ 396.3B₨ 309.2B

Growth · year-over-year · Revenue CAGR 28.5%

MetricFY2025FY2024FY2023FY2022
Revenue growth+36.6%+11.6%+39.3%
Net income growth+227.2%-51.1%+72.2%
EPS growth+227.4%-51.1%+72.3%
Free cash flow growth+203.6%-87.8%-36.7%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · PK · as of 2025-12-31. Figures in PKR. Facts plus Stocktoria's own computed scores — not investment advice.