Newbridge Acquisition Ltd NBRG
Nasdaq · XNAS · stock · Blank Checks
Newbridge Acquisition Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Income tax | $0 | $0 |
| Net income | -$221,014 | -$140,962 |
| EPS (diluted) | $-0.14 | $-0.05 |
| Operating cash flow | -$221,014 | -$140,962 |
| Total assets | $4.8M | $95,243 |
| Total liabilities | $5.4M | $469,351 |
| Shareholders' equity | -$595,122 | -$374,108 |
Source: SEC EDGAR filings · CIK 0001918414 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.