Newegg Commerce, Inc. NEGG
Nasdaq · XNAS · stock · Retail-Retail Stores, NEC · website · IPO 2010-04-22
Newegg Commerce, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Ching Christina | Interim CFO | 2026-06-05 | Tax withheld | 48 | $17.34 |
| Ching Christina | Interim CFO | 2026-06-05 | Option exercise | 131 | $17.34 |
| CHANG FRED FACHING | director | 2026-06-03 | Sell | 18,539 | $20.00 |
| CHANG FRED FACHING | director | 2026-06-02 | Sell | 11,091 | $20.19 |
| CHANG FRED FACHING | director | 2026-06-01 | Sell | 2,583 | $17.58 |
| Chen Michael | Chief Legal Officer | 2026-06-01 | Sell | 67 | $18.18 |
| Chen Michael | Chief Legal Officer | 2026-05-29 | Tax withheld | 38 | $18.57 |
| Chen Michael | Chief Legal Officer | 2026-05-29 | Option exercise | 105 | $18.57 |
Source: SEC EDGAR filings · CIK 0001474627 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.