NEWMONT Corp /DE/ NEM
NYSE · XNYS · stock · Gold and Silver Ores · website · IPO 1940-01-27
NEWMONT Corp /DE/ financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $22.7B | $18.7B | $11.8B | $11.9B | $12.2B |
| R&D expense | $166.0M | $197.0M | $200.0M | $229.0M | $154.0M |
| Income tax | $4.6B | $1.4B | $526.0M | $455.0M | $1.1B |
| Net income | $7.1B | $3.3B | -$2.5B | -$429.0M | $1.2B |
| EPS (diluted) | $6.39 | $2.92 | $-2.97 | $-0.54 | $1.46 |
| Operating cash flow | $10.3B | $6.4B | $2.8B | $3.2B | $4.3B |
| Cash & equivalents | $7.6B | $3.6B | $3.0B | $2.9B | $5.0B |
| Total assets | $57.1B | $56.3B | $55.5B | $38.5B | $40.6B |
| Total liabilities | $23.1B | $26.2B | $26.3B | $18.9B | $18.7B |
| Shareholders' equity | $34.0B | $30.1B | $29.2B | $19.5B | $22.0B |
Source: SEC EDGAR filings · CIK 0001164727 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.