NEOGENOMICS INC NEO
Nasdaq · XNAS · stock · Services-Testing Laboratories · website · IPO 2012-12-10
NEOGENOMICS INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 19,670,074 | $272.8M |
| D. E. Shaw & Co., Inc. | 4,164,183 | $30.9M |
| MILLENNIUM MANAGEMENT LLC | 2,222,757 | $16.5M |
| CITADEL ADVISORS LLC | 338,645 | $2.5M |
| RENAISSANCE TECHNOLOGIES LLC | 254,172 | $1.9M |
| AQR CAPITAL MANAGEMENT LLC | 167,363 | $1.2M |
| Bridgewater Associates, LP | 91,190 | $676,630 |
Source: SEC EDGAR filings · CIK 0001077183 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.