NEOGEN CORP NEOG
NEOGEN CORP institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 25,014,421 | $391.0M | 11.49% |
| CITADEL ADVISORS LLC | 691,829 | $6.2M | 0.32% |
| AQR CAPITAL MANAGEMENT LLC | 500,355 | $4.5M | 0.23% |
| RENAISSANCE TECHNOLOGIES LLC | 118,236 | $1.1M | 0.05% |
| D. E. Shaw & Co., Inc. | 42,499 | $382,066 | 0.02% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-05-31. Facts plus Stocktoria's own computed scores — not investment advice.