NEWMARKET CORP NEU
NYSE · XNYS · stock · Industrial Organic Chemicals · website · IPO 1980-03-17
NEWMARKET CORP institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 615,462 | $317.3M |
| AQR CAPITAL MANAGEMENT LLC | 118,341 | $75.1M |
| MILLENNIUM MANAGEMENT LLC | 86,024 | $55.1M |
| CITADEL ADVISORS LLC | 55,425 | $35.5M |
| RENAISSANCE TECHNOLOGIES LLC | 33,100 | $21.2M |
| D. E. Shaw & Co., Inc. | 4,124 | $2.6M |
| Bridgewater Associates, LP | 2,822 | $1.8M |
| TWO SIGMA INVESTMENTS, LP | 960 | $615,312 |
Source: SEC EDGAR filings · CIK 0001282637 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.