NETFLIX INC NFLX
Nasdaq · XNAS · stock · Services-Video Tape Rental · website · IPO 2002-05-23
NETFLIX INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 31,603,778 | $21.3B |
| CITADEL ADVISORS LLC | 69,438,575 | $6.7B |
| MILLENNIUM MANAGEMENT LLC | 12,427,633 | $1.2B |
| D. E. Shaw & Co., Inc. | 6,963,558 | $669.5M |
| COATUE MANAGEMENT LLC | 6,893,560 | $662.8M |
| AQR CAPITAL MANAGEMENT LLC | 2,935,087 | $279.0M |
| TIGER GLOBAL MANAGEMENT LLC | 2,439,000 | $234.5M |
| Point72 Asset Management, L.P. | 1,500,100 | $144.2M |
Source: SEC EDGAR filings · CIK 0001065280 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.