NIP Group Inc. NIPG
Nasdaq · stock · Services-Miscellaneous Amusement & Recreation · website · IPO 2024-07-26
NIP Group Inc. financials (annual)
Bars are annual figures from 2023 to 2024; red bars are negative (a loss or cash outflow).
| Metric | FY2024 | FY2023 |
|---|---|---|
| Revenue | $85.3M | $83.7M |
| Gross profit | $3.0M | $7.2M |
| Operating income | -$16.9M | -$14.7M |
| Income tax | -$2.4M | -$1.2M |
| Net income | -$12.7M | -$13.3M |
| EPS (diluted) | $-0.69 | $-1.54 |
| Operating cash flow | -$16.5M | -$5.2M |
| Free cash flow | -$17.3M | -$5.2M |
| Cash & equivalents | $9.6M | $7.6M |
| Total assets | $312.6M | $313.8M |
| Total liabilities | $70.1M | $61.1M |
| Shareholders' equity | $239.5M | -$74.8M |
Growth · year-over-year · Revenue CAGR 1.9%
| Metric | FY2024 | FY2023 |
|---|---|---|
| Revenue growth | +1.9% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2024-12-31. Facts plus Stocktoria's own computed scores — not investment advice.