NATIONAL BANKSHARES INC NKSH
Nasdaq · XNAS · stock · National Commercial Banks · website · IPO 1994-03-15
NATIONAL BANKSHARES INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $8.2M | $7.4M | $7.1M | $7.0M | $6.7M |
| Interest expense | — | — | $21.6M | $3.1M | — |
| Income tax | $3.3M | $1.5M | $3.0M | $5.8M | $4.3M |
| Net income | $15.8M | $7.6M | $15.7M | $25.9M | $20.4M |
| EPS (diluted) | $2.49 | $1.24 | $2.66 | $4.33 | — |
| Operating cash flow | $17.9M | $9.4M | $15.5M | $29.5M | $22.9M |
| Free cash flow | — | — | $14.0M | $28.2M | $22.6M |
| Cash & equivalents | $59.2M | $108.1M | $86.6M | — | — |
| Total assets | $1.8B | $1.8B | $1.7B | $1.7B | $1.7B |
| Total liabilities | $1.6B | $1.7B | $1.5B | $1.6B | $1.5B |
| Shareholders' equity | $184.9M | $156.4M | $140.5M | $122.7M | $191.8M |
Source: SEC EDGAR filings · CIK 0000796534 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.