NEKTAR THERAPEUTICS NKTR
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 1994-05-03
NEKTAR THERAPEUTICS insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| ROBIN HOWARD W | President & CEO | 2026-06-17 | Sell | 4,500 | $61.65 |
| ROBIN HOWARD W | President & CEO | 2026-06-17 | Sell | 5,500 | $60.81 |
| ROBIN HOWARD W | President & CEO | 2026-06-16 | Sell | 5,303 | $59.97 |
| ROBIN HOWARD W | President & CEO | 2026-06-16 | Sell | 4,697 | $60.71 |
| Zalevsky Jonathan | Chief R&D Officer | 2026-06-15 | Sell | 5,538 | $60.71 |
| ROBIN HOWARD W | President & CEO | 2026-05-19 | Sell | 444 | $65.51 |
| Zalevsky Jonathan | Chief R&D Officer | 2026-05-19 | Sell | 199 | $65.51 |
| Zalevsky Jonathan | Chief R&D Officer | 2026-02-18 | Sell | 180 | $73.00 |
Source: SEC EDGAR filings · CIK 0000906709 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.