Public Joint Stock Company "Novolipetsk Steel" NLMK.ME
RU · Moscow Exchange · XMOS · stock · Basic Materials · website
Public Joint Stock Company "Novolipetsk Steel" financials (annual)
| Metric | FY2021 |
|---|---|
| Revenue | ₽16.2B |
| Gross profit | ₽8.4B |
| SG&A expense | ₽1.3B |
| Operating income | ₽6.7B |
| Interest expense | ₽55.0M |
| Income tax | ₽1.3B |
| Net income | ₽5.0B |
| EPS (diluted) | ₽0.84 |
| Operating cash flow | ₽4.5B |
| Free cash flow | ₽3.3B |
| Cash & equivalents | ₽541.0M |
| Inventory | ₽2.6B |
| Goodwill | ₽211.0M |
| Total assets | ₽12.2B |
| Total debt | ₽3.5B |
| Total liabilities | ₽5.7B |
| Shareholders' equity | ₽6.4B |
Computed from company filings · RU · as of 2021-12-31. Figures in RUB. Facts plus Stocktoria's own computed scores — not investment advice.