Public Joint Stock Company "Novolipetsk Steel" NLMK.ME
RU · Moscow Exchange · XMOS · stock · Basic Materials · website
Public Joint Stock Company "Novolipetsk Steel" financials (annual, from 10-K)
| Metric | FY2021 |
|---|---|
| Revenue | $16.2B |
| Gross profit | $8.4B |
| SG&A expense | $1.3B |
| Operating income | $6.7B |
| Interest expense | $55.0M |
| Income tax | $1.3B |
| Net income | $5.0B |
| EPS (diluted) | $0.84 |
| Operating cash flow | $4.5B |
| Free cash flow | $3.3B |
| Cash & equivalents | $541.0M |
| Inventory | $2.6B |
| Total assets | $12.2B |
| Total liabilities | $5.7B |
| Shareholders' equity | $6.4B |
Source: company filings via Yahoo Finance · RU · as of 2021-12-31. Figures in RUB; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.