Newsmax Inc. NMAX
NYSE · XNYS · stock · Television Broadcasting Stations · website · IPO 2025-03-31
Newsmax Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $189.3M | $171.0M |
| Gross profit | $74.4M | $78.0M |
| Operating income | -$99.9M | -$69.8M |
| Income tax | $0 | $0 |
| Net income | -$99.5M | -$72.2M |
| EPS (diluted) | $-0.96 | $-1.95 |
| Operating cash flow | -$104.5M | -$48.7M |
| Free cash flow | -$107.1M | -$49.7M |
| Cash & equivalents | $20.4M | $24.1M |
| Inventory | $2.0M | $1.8M |
| Total assets | $239.8M | $146.1M |
| Total liabilities | $133.8M | $155.1M |
| Shareholders' equity | $106.0M | -$137.6M |
Source: SEC EDGAR filings · CIK 0002026478 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.