Neumora Therapeutics, Inc. NMRA
Nasdaq · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2023-09-15
Neumora Therapeutics, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 4,603,394 | $45.3M | 2.64% |
| MILLENNIUM MANAGEMENT LLC | 2,754,854 | $5.4M | 1.58% |
| TWO SIGMA INVESTMENTS, LP | 2,036,692 | $4.0M | 1.17% |
| RENAISSANCE TECHNOLOGIES LLC | 1,388,998 | $2.7M | 0.8% |
| Point72 Asset Management, L.P. | 602,403 | $1.2M | 0.35% |
| CITADEL ADVISORS LLC | 420,886 | $820,728 | 0.24% |
| AQR CAPITAL MANAGEMENT LLC | 55,995 | $109,189 | 0.03% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.