NN INC NNBR
Nasdaq · XNAS · stock · Metalworkg Machinery & Equipment · website · IPO 1994-03-15
NN INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 2,838,042 | $8.5M |
| RENAISSANCE TECHNOLOGIES LLC | 549,040 | $796,108 |
| CITADEL ADVISORS LLC | 294,531 | $427,070 |
| Point72 Asset Management, L.P. | 13,022 | $18,882 |
| TWO SIGMA INVESTMENTS, LP | 10,200 | $14,790 |
Source: SEC EDGAR filings · CIK 0000918541 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.