NOVANTA INC NOVT
Nasdaq · stock · Miscellaneous Electrical Machinery, Equipment & Supplies · website · IPO 1999-03-24
NOVANTA INC financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $980.6M | $949.2M | $881.7M | $860.9M | $706.8M | $590.6M | $626.1M | $614.3M | $521.3M | $384.8M |
| Gross profit | $435.3M | $421.5M | $399.9M | $378.5M | $300.3M | $244.5M | $262.1M | $261.5M | $220.5M | $162.5M |
| R&D expense | $95.5M | $95.5M | $91.7M | $85.8M | $72.5M | $61.0M | $56.0M | $51.0M | $41.7M | $32.0M |
| SG&A expense | $195.7M | $175.9M | $164.5M | $158.9M | $129.2M | $109.9M | $118.4M | $115.9M | $101.7M | $81.3M |
| Operating income | $94.0M | $110.6M | $110.5M | $103.1M | $64.1M | $55.9M | $55.3M | $71.0M | $57.6M | $33.0M |
| Income tax | $15.8M | $15.0M | $10.9M | $13.1M | $5.8M | $3.9M | $5.0M | $10.2M | $13.8M | $10.5M |
| Net income | $53.8M | $64.1M | $72.9M | $74.1M | $50.3M | $44.5M | $40.8M | $49.1M | $60.1M | $22.0M |
| EPS (diluted) | $1.47 | $1.77 | $2.02 | $2.06 | $1.41 | $1.25 | $1.15 | $1.43 | $1.13 | $0.63 |
| Operating cash flow | $64.1M | $158.5M | $120.1M | $90.8M | $94.6M | $140.2M | $63.2M | $89.6M | $63.4M | $47.8M |
| Free cash flow | $48.4M | $141.3M | $100.1M | $71.1M | $74.6M | $129.7M | $52.5M | $75.0M | $54.3M | $39.3M |
| Cash & equivalents | $380.9M | $114.0M | $105.1M | $100.1M | $117.4M | $125.1M | $78.9M | $82.0M | $100.1M | $68.1M |
| Inventory | $188.3M | $144.6M | $149.4M | $168.0M | $125.7M | $92.7M | $116.6M | $104.8M | $91.3M | $59.7M |
| Total assets | $1.8B | $1.4B | $1.2B | $1.2B | $1.2B | $865.2M | $869.7M | $719.6M | $726.7M | $425.6M |
| Total liabilities | $492.8M | $642.8M | $552.6M | $663.6M | $706.6M | $388.4M | $452.6M | $351.3M | $368.2M | $166.8M |
| Shareholders' equity | $1.3B | $745.7M | $673.5M | $577.6M | $521.3M | $476.8M | $417.2M | $368.3M | $311.5M | $258.9M |
Growth · year-over-year · Revenue CAGR 11%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +3.3% | +7.7% | +2.4% | +21.8% | +19.7% | -5.7% | +1.9% | +17.8% | +35.5% | +3.0% |
| Net income growth | -16.0% | -12.1% | -1.6% | +47.1% | +13.1% | +9.2% | -17.0% | -18.2% | +172.9% | -38.2% |
| EPS growth | -16.9% | -12.4% | -1.9% | +46.1% | +12.8% | +8.7% | -19.6% | +26.5% | +79.4% | -38.2% |
| Free cash flow growth | -65.7% | +41.2% | +40.7% | -4.7% | -42.5% | +147.1% | -30.0% | +38.1% | +38.0% | +41.1% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.