NPK International Inc. NPKI
NYSE · XNYS · stock · Services-Miscellaneous Equipment Rental & Leasing · website · IPO 1990-09-06
NPK International Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $277.0M | $217.5M | $207.6M | $193.0M | $614.8M |
| SG&A expense | $54.0M | $46.0M | $51.1M | $48.8M | $94.4M |
| Operating income | $46.8M | $32.4M | $22.9M | $6.5M | -$8.8M |
| Interest expense | — | — | $8.2M | $7.0M | $8.8M |
| Income tax | $11.7M | -$6.7M | $5.6M | $924,000 | $7.3M |
| Net income | $38.9M | -$150.3M | $14.5M | -$20.8M | -$25.5M |
| EPS (diluted) | $0.45 | $-1.72 | $0.16 | $-0.22 | $-0.28 |
| Operating cash flow | $73.0M | $38.2M | $100.0M | -$25.0M | -$3.0M |
| Free cash flow | $26.3M | -$5.4M | $70.8M | -$53.3M | -$24.8M |
| Cash & equivalents | $5.1M | $17.8M | $789,000 | $86,000 | $24.1M |
| Inventory | $11.5M | $14.7M | $18.6M | $149.6M | $155.3M |
| Total assets | $441.8M | $393.7M | $642.3M | $714.9M | $752.9M |
| Total liabilities | $90.6M | $67.2M | $227.0M | $291.8M | $290.5M |
| Shareholders' equity | $351.2M | $326.5M | $415.4M | $423.0M | $462.4M |
Source: SEC EDGAR filings · CIK 0000071829 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.