NeuroSense Therapeutics Ltd. NRSN
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2021-12-09
NeuroSense Therapeutics Ltd. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| R&D expense | $6.2M | $5.7M | $7.3M |
| Operating income | -$11.1M | -$9.9M | -$12.0M |
| Net income | -$11.1M | -$10.2M | -$10.1M |
| EPS (diluted) | $-0.44 | $-0.54 | $-0.74 |
| Operating cash flow | -$7.7M | -$10.1M | -$8.4M |
| Free cash flow | -$7.7M | -$10.1M | -$8.4M |
| Cash & equivalents | $166,000 | $3.4M | $2.6M |
| Total assets | $1.0M | $4.6M | $3.2M |
| Total liabilities | $2.6M | $2.0M | $4.9M |
| Shareholders' equity | -$1.6M | $2.6M | -$1.8M |
Source: SEC EDGAR filings · CIK 0001875091 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.