INSPERITY, INC. NSP
NYSE · XNYS · stock · Services-Help Supply Services · website · IPO 1997-01-29
INSPERITY, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| SARVADI PAUL J | Chairman of the Board & CEO | 2026-06-03 | Buy | 233,000 | $34.05 |
| WILMINGTON PHILIP W | director | 2026-05-18 | Grant | 6,201 | — |
| Ramchand Latha | director | 2026-05-18 | Grant | 6,201 | — |
| MORPHY JOHN M | director | 2026-05-18 | Grant | 6,201 | — |
| MASTERSON ELLEN H | director | 2026-05-18 | Grant | 6,201 | — |
| Mehl Randall | director | 2026-05-18 | Grant | 6,201 | — |
| Lumelleau John L | director | 2026-05-18 | Grant | 6,201 | — |
| KAUFMAN CAROL R | director | 2026-05-18 | Grant | 6,201 | — |
Source: SEC EDGAR filings · CIK 0001000753 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.