NEUTRA CORP. NTRR
OTC · stock · Medicinal Chemicals & Botanical Products · website · IPO 2011-07-12
NEUTRA CORP. statistics & valuation
Market cap as of 2026-07-01. Multiples are price-derived and refreshed daily; everything else is from filings.
Key ratios (by fiscal year)
| Ratio | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | 51.9% | 33.9% | -343.3% | — | — | — | — | — | — | — |
| Operating margin | -437.8% | -634.2% | -4941.3% | — | — | — | — | — | — | — |
| Net margin | -825.7% | -687.9% | -5563.0% | — | — | — | — | — | — | — |
| FCF margin | — | -484.5% | -6285.4% | — | — | — | — | — | — | — |
| Return on assets | -746.8% | -483.4% | -282.5% | — | -1485.0% | -4211.2% | — | -507971.8% | -28809.5% | -1812.6% |
| Return on equity | 72.6% | 49.7% | 55.7% | — | 219.7% | 67.9% | 128.5% | 339.2% | 491.5% | 497.9% |
| Debt / equity | — | — | — | — | — | — | -0.77× | -1.14× | — | — |
| Current ratio | 0.03 | 0.00 | 0.02 | 0.18 | 0.13 | 0.02 | — | 0.00 | 0.02 | 0.51 |
Source: SEC EDGAR filings · CIK 0001512886 · US · as of 2023-01-31. facts plus Stocktoria's own computed scores — not investment advice.