NETSTREIT Corp. NTST
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 2020-08-13
NETSTREIT Corp. dividends
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total dividends paid | $70.2M | $63.5M | $51.7M | $39.5M | $30.2M | $8.1M |
| Per share | $0.75 | $0.78 | $0.71 | $0.68 | $0.68 | $0.29 |
| Yield then (approx) | 4.01% | 5.37% | 3.88% | 3.38% | 3.02% | 1.66% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.22 | 4.28% |
| 2025-12-31 | $0.215 | 4.56% |
| 2025-09-30 | $0.215 | 4.62% |
| 2025-06-30 | $0.21 | 4.61% |
| 2025-03-31 | $0.21 | 5.16% |
| 2024-12-31 | $0.21 | 5.80% |
| 2024-09-30 | $0.21 | 5.42% |
| 2024-06-30 | $0.205 | 4.98% |
| 2024-03-31 | $0.205 | 4.87% |
| 2023-12-31 | $0.205 | 4.51% |
| 2023-09-30 | $0.205 | 5.75% |
| 2023-06-30 | $0.2 | 4.47% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001798100 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.