NUCOR CORP NUE
NYSE · XNYS · stock · Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) · website · IPO 1972-07-12
NUCOR CORP institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 20,446,345 | $3.2B |
| BERKSHIRE HATHAWAY INC | 3,907,075 | $660.7M |
| CITADEL ADVISORS LLC | 2,229,036 | $376.9M |
| Bridgewater Associates, LP | 618,528 | $104.6M |
| AQR CAPITAL MANAGEMENT LLC | 612,891 | $102.0M |
| MILLENNIUM MANAGEMENT LLC | 551,195 | $93.2M |
| TWO SIGMA INVESTMENTS, LP | 96,875 | $16.4M |
| Point72 Asset Management, L.P. | 37,900 | $6.4M |
Source: SEC EDGAR filings · CIK 0000073309 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.