NUCOR CORP NUE
NYSE · XNYS · stock · Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) · website · IPO 1972-07-12
NUCOR CORP insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Hollatz John J | Executive Vice President | 2026-06-03 | Sell | 5,038 | $258.33 |
| Hollatz John J | Executive Vice President | 2026-06-03 | Option exercise | 5,038 | $133.03 |
| Hollatz John J | Executive Vice President | 2026-06-03 | Option exercise | 5,522 | $130.71 |
| Hollatz John J | Executive Vice President | 2026-06-03 | Sell | 5,522 | $258.57 |
| QUERY KENNETH REX | Executive Vice President | 2026-06-01 | Sell | 5,149 | $251.30 |
| West Nadja | director | 2026-06-01 | Grant | 755 | — |
| LAMACH MICHAEL W | director | 2026-06-01 | Grant | 755 | — |
| QUERY KENNETH REX | Executive Vice President | 2026-06-01 | Sell | 8,380 | $251.42 |
Source: SEC EDGAR filings · CIK 0000073309 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.