NU SKIN ENTERPRISES, INC. NUS
NYSE · stock · Wholesale-Drugs, Proprietaries & Druggists' Sundries · website · IPO 1996-11-22 · LEI
NU SKIN ENTERPRISES, INC. financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.5B | $1.7B | $2.0B | $2.2B | $2.7B | $2.6B | $2.4B | $2.7B | $2.3B | $2.2B |
| Gross profit | $1.0B | $1.2B | $1.4B | $1.6B | $2.0B | $1.9B | $1.8B | $2.0B | $1.8B | $1.7B |
| R&D expense | $10.8M | $13.0M | $22.6M | $23.3M | $27.2M | $23.3M | $30.1M | $23.0M | $22.0M | $24.3M |
| Operating income | $65.8M | -$151.6M | $48.3M | $110.8M | $234.0M | $257.6M | $267.4M | $240.9M | $274.5M | $231.1M |
| Interest expense | — | — | $25.6M | $13.5M | $11.0M | $13.1M | $19.2M | $21.8M | $22.2M | $15.6M |
| Income tax | $36.0M | -$28.5M | $18.0M | -$15.8M | $85.2M | $64.9M | $81.6M | $97.8M | $136.1M | $69.8M |
| Net income | $160.2M | -$146.6M | $8.6M | $104.8M | $147.3M | $191.4M | $173.6M | $121.9M | $129.4M | $143.1M |
| EPS (diluted) | $3.18 | $-2.95 | $0.17 | $2.07 | $2.86 | $3.63 | $3.10 | $2.16 | $2.36 | $2.55 |
| Operating cash flow | $80.3M | $111.7M | $118.6M | $108.1M | $141.6M | $379.1M | $177.9M | $202.7M | $302.6M | $275.3M |
| Free cash flow | $46.0M | $70.2M | $60.1M | $49.0M | $73.0M | $315.3M | $111.9M | $132.4M | $242.4M | $225.0M |
| Cash & equivalents | $238.6M | $186.9M | $256.1M | $264.7M | $339.6M | $402.7M | $335.6M | $386.9M | $426.4M | $357.2M |
| Inventory | $178.6M | $190.2M | $280.0M | $346.2M | $399.9M | $314.4M | $275.9M | $295.8M | $253.5M | $249.9M |
| Total assets | $1.4B | $1.5B | $1.8B | $1.8B | $1.9B | $2.0B | $1.8B | $1.7B | $1.6B | $1.5B |
| Total liabilities | $600.1M | $817.5M | $986.7M | $923.7M | $993.7M | $1.1B | $893.7M | $912.6M | $885.3M | $810.0M |
| Shareholders' equity | $805.2M | $651.5M | $822.0M | $897.3M | $912.8M | $894.3M | $875.3M | $781.9M | $704.6M | $664.1M |
Growth · year-over-year · Revenue CAGR -4.3%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | -14.3% | -12.0% | -11.5% | -17.4% | +4.4% | +6.7% | -9.7% | +17.5% | +3.2% | -1.7% |
| Net income growth | — | -1805.6% | -91.8% | -28.9% | -23.0% | +10.3% | +42.4% | -5.8% | -9.5% | +7.5% |
| EPS growth | — | -1835.3% | -91.8% | -27.6% | -21.2% | +17.1% | +43.5% | -8.5% | -7.5% | +13.3% |
| Free cash flow growth | -34.4% | +16.6% | +22.7% | -32.8% | -76.9% | +181.9% | -15.5% | -45.4% | +7.7% | -15.2% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.