1RT Acquisition Corp. ONCH
Nasdaq · XNAS · stock · Blank Checks · IPO 2025-07-02
1RT Acquisition Corp. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Operating income | -$474,525 |
| Net income | $2.9M |
| Operating cash flow | -$497,444 |
| Cash & equivalents | $383,075 |
| Total assets | $176.4M |
| Total liabilities | $8.4M |
| Shareholders' equity | -$7.8M |
Source: SEC EDGAR filings · CIK 0002054272 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.