Ondas Inc. ONDS
Nasdaq · stock · Radio & Tv Broadcasting & Communications Equipment · website · IPO 2018-02-01 · LEI
Ondas Inc. financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $50.7M | $7.2M | $15.7M | $2.1M | $2.9M | $2.2M | $320,383 | $190,029 | $274,403 | — |
| Gross profit | $20.2M | $345,000 | $6.4M | $1.1M | $1.1M | $927,668 | $241,257 | $150,664 | $194,635 | -$6,910 |
| R&D expense | $20.9M | $12.5M | $17.1M | $24.0M | $5.8M | $3.6M | $5.4M | $3.1M | $1.0M | — |
| Operating income | -$58.4M | -$34.6M | -$39.7M | -$69.4M | -$18.0M | -$11.5M | -$15.4M | -$8.4M | -$2.4M | -$34,580 |
| Interest expense | — | — | $4.2M | $3.8M | $575,685 | $1.9M | $2.9M | $2.7M | $642,718 | — |
| Income tax | $488,000 | $69.4M | $62.6M | — | -$2.9M | — | — | — | — | — |
| Net income | -$132.2M | -$38.0M | -$44.8M | -$73.2M | -$15.0M | -$13.5M | -$19.4M | -$12.1M | -$3.0M | -$34,580 |
| EPS (diluted) | $-0.62 | $-0.61 | $-0.88 | $-1.73 | $-0.44 | — | — | — | — | — |
| Operating cash flow | -$38.7M | -$33.5M | -$34.0M | -$38.0M | -$16.9M | -$7.5M | -$14.7M | -$8.5M | -$2.6M | -$28,992 |
| Free cash flow | -$40.8M | -$35.1M | -$34.2M | -$40.8M | -$17.8M | -$7.5M | -$14.7M | -$9.1M | — | — |
| Cash & equivalents | $550.7M | $30.0M | — | $29.8M | $40.8M | $26.1M | $2.2M | $1.1M | $456,018 | $45,248 |
| Inventory | $22.0M | $9.8M | $2.2M | $2.2M | $1.2M | $1.2M | $427,516 | $347,945 | $173,320 | $1,460 |
| Total assets | $1.1B | $109.6M | $92.2M | $97.9M | $117.4M | $28.5M | $4.3M | $2.7M | $717,627 | $5,660 |
| Total liabilities | $661.2M | $73.7M | $47.1M | $39.7M | $5.2M | $13.4M | $16.7M | $17.5M | $8.6M | $60,503 |
| Shareholders' equity | $441.8M | $16.6M | $33.1M | $58.2M | $112.2M | $15.1M | -$12.4M | -$14.9M | -$7.9M | -$4.9M |
Growth · year-over-year · Revenue CAGR 92%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +605.3% | -54.2% | +638.1% | -26.9% | +34.3% | +575.4% | +68.6% | -30.7% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.