OppFi Inc. OPFI
NYSE · XNYS · stock · Finance Services · website · IPO 2020-09-30
OppFi Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating income | $166.7M | $94.5M | $46.4M | -$6.3M | $57.3M |
| Income tax | $9.9M | $4.2M | $2.3M | -$277,000 | $311,000 |
| Net income | $26.3M | $7.3M | -$1.0M | $7.1M | $25.6M |
| EPS (diluted) | $0.99 | $0.36 | $-0.06 | $0.05 | $0.48 |
| Operating cash flow | $401.3M | $323.8M | $296.1M | $243.3M | $167.3M |
| Cash & equivalents | $49.5M | $61.3M | $31.8M | $16.2M | $25.1M |
| Total assets | $754.1M | $641.2M | $601.5M | $579.8M | $502.1M |
| Total liabilities | $445.2M | $407.0M | $407.5M | $420.7M | $344.2M |
| Shareholders' equity | $308.9M | $234.2M | $194.0M | $159.2M | $157.9M |
Source: SEC EDGAR filings · CIK 0001818502 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.