OptimizeRx Corp OPRX
Nasdaq · XNAS · stock · Services-Business Services, NEC · website · IPO 2005-05-18
OptimizeRx Corp institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,175,403 | $11.8M |
| RENAISSANCE TECHNOLOGIES LLC | 216,856 | $1.4M |
| AQR CAPITAL MANAGEMENT LLC | 214,954 | $1.3M |
| D. E. Shaw & Co., Inc. | 142,923 | $897,556 |
| CITADEL ADVISORS LLC | 46,700 | $293,276 |
| MILLENNIUM MANAGEMENT LLC | 25,315 | $158,978 |
Source: SEC EDGAR filings · CIK 0001448431 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.