SYNTEC OPTICS HOLDINGS, INC. OPTX
Nasdaq · XNAS · stock · Optical Instruments & Lenses · website · IPO 2021-11-09
SYNTEC OPTICS HOLDINGS, INC. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $28.1M | $28.4M | $29.4M | $27.8M |
| Gross profit | $6.5M | $5.7M | $7.9M | $6.1M |
| R&D expense | $600,000 | $1.0M | — | — |
| Operating income | -$517,600 | -$2.6M | $1.5M | -$528,234 |
| Income tax | $439,942 | -$514,832 | -$719,172 | -$154,829 |
| Net income | -$1.8M | -$2.5M | $2.0M | -$434,569 |
| EPS (diluted) | $-0.05 | $-0.07 | $0.06 | $-0.01 |
| Operating cash flow | $672,635 | -$942,830 | $2.8M | $1.9M |
| Free cash flow | $28,343 | -$2.2M | $871,041 | $687,078 |
| Cash & equivalents | — | — | — | $117,506 |
| Inventory | $7.9M | $7.0M | $5.8M | $3.6M |
| Total assets | $24.3M | $26.0M | $26.5M | $22.5M |
| Total liabilities | $14.8M | $15.0M | $13.5M | $13.0M |
| Shareholders' equity | $9.5M | $11.0M | $13.1M | $9.5M |
Source: SEC EDGAR filings · CIK 0001866816 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.