Stocktoria

Ooredoo Q.P.S.C. ORDS.QA

QA · XQAT · XQAT · stock · Communication Services · website

Ooredoo Q.P.S.C. financials (annual)

Revenue
2022202320242025
Net income
2022202320242025
Free cash flow
2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
RevenueQR 24.6BQR 23.6BQR 23.2BQR 22.7B
Gross profitQR 14.4BQR 13.8BQR 13.6BQR 13.4B
SG&A expenseQR 545.7MQR 566.2MQR 659.1MQR 895.4M
Operating incomeQR 5.7BQR 5.4BQR 4.9BQR 4.3B
Interest expenseQR 775.9MQR 725.3MQR 820.1MQR 971.6M
Income taxQR 1.2BQR 848.5MQR 775.3MQR 565.8M
Net incomeQR 3.9BQR 3.4BQR 3.0BQR 2.4B
EPS (diluted)QR 1.21QR 1.07QR 0.94QR 0.74
Operating cash flowQR 8.8BQR 8.0BQR 8.4BQR 6.7B
Free cash flowQR 3.3BQR 4.8BQR 5.3BQR 3.5B
Cash & equivalentsQR 15.7BQR 16.9BQR 11.5BQR 13.2B
InventoryQR 283.7MQR 351.8MQR 308.4MQR 404.8M
GoodwillQR 4.4BQR 4.4BQR 4.6BQR 5.0B
Total assetsQR 63.8BQR 61.9BQR 58.2BQR 61.8B
Total debtQR 16.1BQR 18.0BQR 16.2BQR 21.8B
Total liabilitiesQR 29.3BQR 29.5BQR 27.6BQR 33.7B
Shareholders' equityQR 30.1BQR 28.2BQR 26.5BQR 24.3B
Share buybacksQR 8.6M

Growth · year-over-year · Revenue CAGR 2.7%

MetricFY2025FY2024FY2023FY2022
Revenue growth+4.3%+1.9%+2.1%
Net income growth+12.5%+13.9%+27.8%
EPS growth+13.1%+13.8%+27.0%
Free cash flow growth-30.7%-9.4%+49.5%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · QA · as of 2025-12-31. Figures in QAR. Facts plus Stocktoria's own computed scores — not investment advice.