OSI SYSTEMS INC OSIS
Nasdaq · XNAS · stock · Semiconductors & Related Devices
Chart by TradingView
5/9
Piotroski F — financial health
4.92
Altman Z″ — distress risk · safe
—
Dividend payout · no dividend
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $1.7B | $149.6M | $587.2M | $73.8M | $951.1M |
| 2024 | $1.5B | $128.2M | $530.5M | -$109.6M | $863.5M |
| 2023 | $1.3B | $91.8M | $430.5M | $79.0M | $726.2M |
| 2022 | $1.2B | — | $424.4M | $48.9M | $638.4M |
| 2021 | $1.1B | — | $419.9M | $122.2M | $639.8M |
| 2020 | $1.2B | — | $420.6M | $108.1M | $572.2M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| CHOPRA DEEPAK | director | 2026-05-04 | Sell | 20,000 | $281.84 |
| Constantine W Paul | PRES., SPACELABS HEALTHCARE | 2026-04-23 | Tax withheld | 65 | $292.52 |
| CHOPRA DEEPAK | director | 2026-02-02 | Sell | 20,000 | $250.91 |
| Constantine W Paul | PRES., SPACELABS HEALTHCARE | 2025-12-31 | Grant | 55 | $192.73 |
| SZE VICTOR S | GENERAL COUNSEL | 2025-12-31 | Grant | 75 | $140.61 |
| Morben Paul Keith | PRES., OPTOELECTRONICS DIV | 2025-12-31 | Grant | 75 | $140.61 |
| Tropeano Michael | PRESIDENT, RAPISCAN SYSTEMS | 2025-12-31 | Grant | 75 | $140.61 |
| CHOPRA DEEPAK | director | 2025-12-31 | Grant | 75 | $140.61 |
Why these scores methodology →
Piotroski F-score: 5/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: 4.92 (safe)
- Working capital / assets 0.324
- Retained earnings / assets 0.42
- EBIT / assets 0.097
- Equity / liabilities 0.737
Source: SEC EDGAR filings · CIK 0001039065 · as of 2025-06-30. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.