OneSpan Inc. OSPN
Nasdaq · XNAS · stock · Services-Computer Integrated Systems Design · website · IPO 1998-03-20
OneSpan Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 3,474,804 | $44.5M |
| MILLENNIUM MANAGEMENT LLC | 1,009,376 | $10.6M |
| AQR CAPITAL MANAGEMENT LLC | 591,560 | $6.2M |
| TWO SIGMA INVESTMENTS, LP | 269,859 | $2.8M |
| CITADEL ADVISORS LLC | 48,101 | $506,503 |
| RENAISSANCE TECHNOLOGIES LLC | 33,829 | $356,219 |
Source: SEC EDGAR filings · CIK 0001044777 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.