ONE STOP SYSTEMS, INC. OSS
Nasdaq · XNAS · stock · Electronic Computers · website · IPO 2018-02-01
ONE STOP SYSTEMS, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| KNOWLES MICHAEL | Chief Executive Officer | 2026-06-05 | Tax withheld | 19,675 | $16.89 |
| Matz Gregory W | director | 2026-05-26 | Sell | 8,000 | $17.52 |
| Herbets Mitchell H | director | 2026-05-26 | Sell | 5,000 | $17.62 |
| BASSETT DAVID GEORGE | director | 2026-05-26 | Sell | 8,000 | $17.64 |
| Matz Gregory W | director | 2026-05-20 | Grant | 11,984 | — |
| Herbets Mitchell H | director | 2026-05-20 | Grant | 11,984 | — |
| Dumont Michael J. | director | 2026-05-20 | Grant | 11,984 | — |
| BASSETT DAVID GEORGE | director | 2026-05-20 | Grant | 11,984 | — |
Source: SEC EDGAR filings · CIK 0001394056 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.