Ouster, Inc. OUST
Nasdaq · XNAS · stock · General Industrial Machinery & Equipment, NEC · website · IPO 2020-10-09
Ouster, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 3,027,850 | $29.8M |
| CITADEL ADVISORS LLC | 909,173 | $16.7M |
| D. E. Shaw & Co., Inc. | 842,089 | $15.5M |
| Point72 Asset Management, L.P. | 248,900 | $4.6M |
| AQR CAPITAL MANAGEMENT LLC | 231,421 | $4.3M |
| RENAISSANCE TECHNOLOGIES LLC | 132,600 | $2.4M |
| TWO SIGMA INVESTMENTS, LP | 32,168 | $590,926 |
Source: SEC EDGAR filings · CIK 0001816581 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.