Oxford Square Capital Corp. OXSQ
Nasdaq · XNAS · stock · website · IPO 2014-03-05
Oxford Square Capital Corp. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| ROSENTHAL SAUL B | President and COO | 2026-05-20 | Buy | 144,703 | $1.15 |
| COHEN JONATHAN H | Chief Executive Officer | 2026-05-20 | Buy | 144,704 | $1.15 |
| ROYCE CHARLES M | director | 2023-06-14 | Option exercise | 98,071 | $2.66 |
| NOVAK STEVEN P | director | 2023-06-14 | Option exercise | 2,591 | $2.66 |
| Rubin Bruce L. | CFO, CS and Treasurer | 2023-06-14 | Option exercise | 2,737 | $2.66 |
| COHEN JONATHAN H | Chief Executive Officer | 2023-06-14 | Option exercise | 568,122 | $2.66 |
| ROSENTHAL SAUL B | President and COO | 2023-06-14 | Option exercise | 514,194 | $2.66 |
| ROYCE CHARLES M | director | 2023-06-14 | Option exercise | 497,208 | $2.66 |
Source: SEC EDGAR filings · CIK 0001259429 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.